Please check in at least 30 minutes prior to your start time.
Hours of Operation | Reception | 7:00 |
Practice Areas | 7:00 | |
Restaurant | 7:00 |
* Subject to change without prior notice.
Closed | Every Monday, January 1st, December 31st |
* If Monday falls on a public holiday, we may close the course on another day.
Conditions | How to reserve | |
---|---|---|
Weekdays | Accompanied by or referred by a member | Available from the first of the month, three months prior to play date. |
Saturdays | Accompanied by a member | Available from the first of the month, three months prior to play date. |
Referred by a member | Available one month prior to play date. | |
Sundays and Holidays | Accompanied by a member in principle | Available from the first of the month, three months prior to play date. *For use of the Back Nine (In) course. |
Competitions | Accompanied by or referred by a member (Weekdays only) | Available one month prior to play for date. * However, available three months prior to play date in cherry blossom season. |
After making your reservation, please complete the following “Play Reservation Confirmation” and submit it via fax or post.
For competition reservations, please complete the “Competition Reservation List” and “Brackets” and submit them via fax or post.
* These documents may also be handed in directly to the front desk.
Green Fee | Tax | Health and Welfare Fee | Caddy Fee | Locker | Total (Excluding Tax) | Total (Including Tax) | ||
---|---|---|---|---|---|---|---|---|
Guest | Weekdays | ¥ 18,000 | ¥ 1,200 | ¥ 2,500 | ¥ 3,600 | ¥ 300 | ¥ 25,600 | ¥ 27,552 |
Saturdays | ¥ 28,000 | ¥ 1,200 | ¥ 2,500 | ¥ 3,600 | ¥ 300 | ¥ 35,600 | ¥ 38,352 | |
Sunday, Holidays | ¥ 28,000 | ¥ 1,200 | ¥ 2,500 | ¥ 3,600 | ¥ 300 | ¥ 35,600 | ¥ 38,352 |
Green Fee | Tax | Health and Welfare Fee | Caddy Fee | Locker | Total (Excluding Tax) | Total (Including Tax) | ||
---|---|---|---|---|---|---|---|---|
Guest | Weekdays | ¥ 22,000 | ¥ 1,200 | ¥ 2,500 | ¥ 3,600 | ¥ 300 | ¥ 29,600 | ¥ 31,872 |
Saturdays | ¥ 31,000 | ¥ 1,200 | ¥ 2,500 | ¥ 3,600 | ¥ 300 | ¥ 38,600 | ¥ 41,592 | |
Sunday, Holidays | ¥ 31,000 | ¥ 1,200 | ¥ 2,500 | ¥ 3,600 | ¥ 300 | ¥ 38,600 | ¥ 41,592 |
Adobe Reader is required to view PDF files.
You can download Adobe Reader by clicking on the “Get Adobe Reader” link to the left.